IPad 3 From Apple worth
or not?
Introduction
Apple introduces their new tablet
product Ipad 3. Same design and dimension, but are there several improvements
from their predecessor? Do we need upgrade to this newest Ipad 3? Let’s check
the specification.
Specification IPad 3
Wifi + 4G
General | 2G Network | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 - for Verizon | |||
3G Network | HSDPA 850 / 900 / 1900 / 2100 | ||
CDMA2000 1xEV-DO - for Verizon | |||
4G Network | LTE 700 MHz Class 17 / 2100 - for AT&T | ||
LTE 700 MHz Class 13 - for Verizon | |||
2012, March. Available. Released 2012, March 16th | |||
(Ipad 3, 2G-3G only) | |||
Body | Dimensions | 241.2 x 185.7 x 9.4 mm | |
Weight | 662 g | ||
Display | LED-backlit IPS TFT, capacitive touchscreen, 16M colors | ||
Type | |||
Size | 1536 x 2048 pixels, 9.7 inches (~264 ppi pixel density) | ||
Multitouch | Yes | ||
Protection | Scratch-resistant glass, oleophobic coating | ||
Sound | Alert types | N/A | |
Loudspeaker | Yes | ||
3.5mm jack | Yes | ||
Memory | Card slot | No | |
Internal | 16/32/64 GB storage, 1 GB RAM (Ipad 3, 512mb ram) | ||
Data | GPRS | Yes | |
EDGE | Yes | ||
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 73 Mbps; Rev. A, up to 3.1 Mbps | ||
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi hotspot (carrier dependant) | ||
Bluetooth | Yes, v4.0 with A2DP | ||
USB | Yes, v2.0 | ||
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus (Ipad 3, 0.7mpx Camera) | |
Features | Touch focus, geo-tagging, face detection (Ipad 3 no face detection) | ||
Video | Yes, 1080p@30fps, video stabilization (Ipad 3, 720p@30fps) | ||
Secondary | Yes, VGA, 480p@30fps, videocalling over Wi-Fi only | ||
Features | OS | iOS 5.1 (Ipad 3, iOS 4) | |
Chipset | Apple A5X | ||
CPU | Dual-core 1 GHz Cortex-A9 | ||
GPU | PowerVR SGX543MP4 (quad-core graphics) (Ipad 3, SGX543mp2) | ||
Messaging | iMessage, Email, Push Email, IM | ||
Browser | HTML (Safari) | ||
Radio | No | ||
GPS | Yes, with A-GPS support | ||
Java | No | ||
Colors | Black, White | ||
- MicroSIM card support only | |||
- iCloud cloud service | |||
- Twitter integration | |||
- MP4/MP3/WAV/AAC player | |||
- Photo viewer/editor | |||
- Audio&video player/editor | |||
- iBooks PDF reader | |||
- Google Maps | |||
- TV-out | |||
Battery | Standard battery, Li-Po 11,560 mAh (42.5 Wh) (Ipad 3,6930mAh) | ||
Stand-by | Up to 720 h | ||
Talk time | Up to 9 h |
Summary
So is that worth to update your old Ipad into IPad3. Let’s check the main
improvement that we must consider ; 4G Network speed data, 1Gb Ram, 5Mpx Face
detection, 1080p Video recording, Quad Core Graphics, 11.560 mAh.
In
our Country Indonesia 4G network speed of data not supported yet, even the 3G
network available the speed still unstable, So make sure your country support
4G.
The
other improvement from Ipad3 are Ram Speed, and quadcore graphics card, but
processor still in their dual core 1Ghz cortex A9, I said it’s necessary to buy this Ipad 3. If you’re using ipad 2 for the performance it’s till fair enough to
execute or running or execute program.
Camera
5 Mpx, 1080p video recording, this are
the additional feature in my opinion not really needed and consider on tablet. If
you’re expecting more quality on your picture and video recording just using
your digicam.
Large
amount battery 11.560 mAh,this is nice. But in Ipad1 I still can using two or three day long without stuck in my adapter.
But if you still using IPad 1. Maybe this is
the can be alternative for you.
Source
Image : GSM Arena
Spec : GSM Arena
Thanks For viewing, Klik Follow on the top Right www.albert54321.blogspot.com
No comments:
Post a Comment